Sign up to stay up to date on the Upper Deer Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7720 E Royal St E Unit Gt-9 3 4 1,700 $175,000 $102 0 days
7815 Royal Street Unit # A138 2 3 1,386 $2,499,000 $1,803 0 days
7815 Royal Street Unit # B382 2 3 1,379 $2,599,000 $1,884 0 days
425 Centennial Circle 7 9 6,103 $8,650,000 $1,417 21 days
7815 Royal Street Unit # C261 3 3 2,200 $540,000 $245 56 days
7932 Red Tail Court 9 14 17,000 $39,000,000 $2,294 62 days
7010 Royal Street Unit # 7 3 4 2,033 $2,850,000 $1,401 70 days
7815 Royal Street Unit # A202 3 4 1,857 $3,600,000 $1,938 84 days
7720 E Royal Street East Unit Cct-26 2 2 1,100 $110,000 $100 83 days
7720 E Royal Street 3 4 1,700 $175,000 $102 90 days
7815 Royal Street Unit C448 4 5 2,800 $765,000 $273 96 days
7815 Royal Street Unit C144 4 5 2,800 $665,000 $237 157 days
7815 Royal Street Unit # C346 3 3 2,200 $560,000 $254 159 days
7520 Royal Street Unit 421 3 4 2,400 $5,995,000 $2,497 349 days
4815 Legacy Court 7 10 11,854 $27,300,000 $2,303 581 days
Average: 3.9 5.1 3,900 $6,365,533 $1,123 121 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7720 E Royal Street East Unit Cgt-6 3 4 1,700 $75,000 $44 26 days
36 Silver Dollar Road 6 7 5,831 $7,700,000 $1,320 35 days
Average: 4.5 5.5 3,765 $3,887,500 $682 31 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2