Sign up to stay up to date on the Silver Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
981 Cutter Lane 4 4 3,489 $2,775,000 $795 3 days
1482 Willow Lane 3 3 3,200 $2,950,000 $921 4 days
5111 Silver Springs Road 4 4 4,227 $4,195,000 $992 16 days
1603 South Shore Drive 4 3 2,269 $1,750,000 $771 20 days
4824 N Meadow Loop Road Unit 7 2 3 1,505 $995,000 $661 26 days
4630 Ptarmigan Loop 4 4 2,735 $1,350,000 $493 30 days
1729 W Silver Springs Road 3 2 1,735 $1,400,000 $806 38 days
5194 Heather Lane 4 3 2,554 $1,899,000 $743 59 days
4923 Charlais Lane 5 3 3,960 $2,895,000 $731 72 days
1627 W Fort Road 3 3 2,100 $1,575,000 $750 88 days
4825 N Silver Springs Drive 6 6 5,734 $3,000,000 $523 93 days
Average: 3.8 3.5 3,046 $2,253,090 $744 41 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 W Meadow Loop Road Unit 8 3 3 2,024 $1,300,000 $642 9 days
1620 W Silver Springs Road 3 2 1,617 $1,400,000 $865 51 days
1085 Abilene Way 4 4 3,697 $3,550,000 $960 132 days
1419 W Willow Loop 5 4 3,683 $3,075,000 $834 156 days
Average: 3.8 3.2 2,755 $2,331,250 $825 87 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4