Sign up to stay up to date on the Silver Creek Estates, Park City, UT Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5454 E Morehouse Ln 2 1 840 $924,000 $1,100 0 days
385 W Goshawk Ranch Rd 6 7 9,245 $15,500,000 $1,676 2 days
1877 S River Run Dr 7 6 5,326 $1,680,000 $315 2 days
140 N Tuacahn Dr Unit Unit 13 2 3 2,215 $565,000 $255 2 days
1876 Remington Ln 4 3 2,971 $2,995,000 $1,008 2 days
909 W Peace Tree Trl Unit 208 Lo 2 2 1,269 $595,000 $468 2 days
7664 E Whileaway Rd E Unit East 5 5 4,737 $5,750,000 $1,213 2 days
389 N Abajo Peak Loop Unit F3 4 5 3,011 $2,300,000 $763 2 days
6800 N Whispering Way 6 8 8,029 $8,995,000 $1,120 2 days
3000 Canyons Resort Dr Unit 3301a 1 1 775 $950,000 $1,225 2 days
1243 Empire Ave Unit A 3 3 2,147 $3,000,000 $1,397 2 days
1637 Shortline Rd Unit 3,4,5,6,7,11,17,18,30,32 1 2 600 $5,400,000 $9,000 2 days
9475 Silver Creek Rd 5 3 4,500 $3,185,000 $707 2 days
1684 Fox Hollow Ln Unit Apt H4 2 2 1,068 $710,000 $664 3 days
881 E Grizzly Draw Court, Unit 75 3 3 2,792 $1,650,000 $590 3 days
8888 Cheyenne Way 5 4 3,753 $1,850,000 $492 3 days
87 S Geneva Dr 2 2 1,070 $399,900 $373 3 days
7205 Westview Ct 4 6 5,298 $5,400,000 $1,019 3 days
2303 W Deer Hollow Rd Unit 2103 N/A 1 410 $395,000 $963 3 days
1839 Captain Molly Dr 2 3 1,459 $1,185,000 $812 3 days
2057 E Ficus Way 3 2 3,481 $515,000 $147 3 days
1052 Lincoln Ln 3 2 1,177 $895,000 $760 3 days
1491 Woodside Ave Unit 202a 1 1 616 $559,000 $907 3 days
363 N 1150 N 6 3 4,163 $1,139,000 $273 4 days
444 Ibapah Peak Dr 5 5 6,577 $3,475,000 $528 4 days
2438 Queen Esther Dr 2 3 1,921 $2,650,000 $1,379 4 days
1384 Snowberry Cir 5 4 3,254 $1,350,000 $414 4 days
3035 E Corral Peak Cir 5 5 5,767 $3,085,000 $534 4 days
3629 E 2050 S 7 5 5,329 $2,650,000 $497 4 days
156 Dobbs Dr 5 3 3,162 $805,000 $254 4 days
6058 S Linden Way 4 3 2,569 $900,000 $350 4 days
9270 Mountain Bluebird Ln 7 8 10,007 $12,499,000 $1,249 4 days
602 Trappers Loop Rd 6 8 12,484 $12,275,000 $983 4 days
909 W Peace Tree Trl Unit 508 2 2 1,278 $675,000 $528 4 days
13640 N Deer Canyon Dr 4 6 6,358 $4,500,000 $707 4 days
3754 Navajo Trail, Unit 86 4 4 2,153 $1,875,000 $870 4 days
4608 Ptarmigan Loop 4 4 2,650 $1,725,000 $650 5 days
3668 Blackstone Dr 6 6 3,163 $3,925,000 $1,240 5 days
7367 S Canyon Centre Pkwy Unit 303 2 3 1,519 $1,300,000 $855 5 days
2653 W Canyons Resort Dr Unit 322 3 4 1,788 $1,425,000 $796 5 days
1163 W Red Fox Rd 4 6 7,204 $8,750,000 $1,214 5 days
7367 S Canyon Centre Pkwy Unit 204 2 3 1,473 $1,060,000 $719 5 days
4573 E Fuller Dr 3 3 2,602 $907,000 $348 5 days
7367 S Canyon Centre Pkwy Unit 110 3 4 2,105 $1,740,000 $826 5 days
1036 Station Loop Rd 3 3 1,786 $1,600,000 $895 5 days
7367 S Canyon Centre Pkwy Unit 108 2 3 1,648 $985,000 $597 5 days
3462 Cedar Dr 4 4 2,660 $1,339,000 $503 5 days
8885 Redden Rd 6 4 5,421 $2,900,000 $534 5 days
3217 E Fort Union Blvd 3 3 3,469 $1,780,000 $513 5 days
143 Geneva Dr 3 3 1,700 $555,000 $326 5 days
Average: 3.8 4.0 3,678 $3,446,398 $902 118 days
Viewing 1 - 50 of 1406
Viewing 1 - 50 of 1406
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
849 N Burro Peak Cir 3 4 2,961 $2,500,000 $844 18 days
701 E 900 S Unit 32 2 2 1,151 $294,000 $255 20 days
808 S Pole Dr 5 6 6,000 $2,799,000 $466 23 days
4036 E Lazy Eleven Ln 4 5 7,385 $4,500,000 $609 30 days
12465 Bone Hollow Rd 4 3 2,394 $1,595,000 $666 39 days
2057 Ryan Cir 4 3 2,835 $695,000 $245 40 days
933 Swiss Oaks Dr 3 5 2,797 $659,000 $235 40 days
1513 W Redstone Ave Unit Apt B1 2 3 1,447 $1,145,000 $791 44 days
1209 Stonebridge Cir 3 4 2,275 $2,200,000 $967 45 days
1840 W 1100 N Unit 6 5 3 1,674 $342,000 $204 46 days
7844 E Heartwood Dr 2 2 1,088 $2,885,000 $2,651 47 days
585 N Center St 3 4 4,142 $1,437,000 $346 50 days
602 N De Soto St 3 2 1,648 $760,000 $461 58 days
220 Parkview Dr 3 3 2,693 $899,000 $333 16 days
1936 Kidd Cir 4 3 3,060 $2,695,000 $880 74 days
2658 E Cliff Rose Ct 5 7 8,827 $4,500,000 $509 89 days
7127 N Hollow Crest Cir 6 3 3,092 $625,000 $202 100 days
3611 Crestwood Ct 6 10 14,289 $17,500,000 $1,224 100 days
2022 E Painted Bluff Cir 5 6 6,279 $7,675,000 $1,222 101 days
407 Hidden Lake Dr 6 5 6,319 $2,000,000 $316 108 days
1910 E Creekside Ct 6 6 11,954 $3,499,000 $292 13 days
11356 E Columbine Ln 2 1 1,020 $411,000 $402 66 days
1896 N Valley Hills Blvd 7 4 4,128 $899,000 $217 130 days
3765 W Wagon Wheel Way 4 5 4,200 $2,550,000 $607 60 days
7726 Village Way 4 5 3,601 $8,500,000 $2,360 137 days
2044 S 400 4 3 3,740 $739,000 $197 138 days
2240 Monarch Dr & 2198 Ina Ave 4 5 4,443 $2,790,000 $627 151 days
974 N 3725 W 3 2 4,480 $710,000 $158 153 days
1677 W Lambert Ln 6 5 5,763 $3,950,000 $685 163 days
5545 Lillehammer Ln 4 4 2,250 $1,275,000 $566 32 days
170 Pole Dr 7 6 6,928 $1,595,000 $230 202 days
2727 E Red Barn Rd 5 3 2,924 $799,000 $273 230 days
1046 Cabin Way Unit 23 3 4 2,248 $1,375,000 $611 255 days
1164 Cabin Way Unit 9 3 4 2,270 $1,295,000 $570 255 days
352 E 340 S 2 2 2,874 $545,000 $189 339 days
520 Pine Canyon Rd 5 5 5,147 $2,550,000 $495 53 days
4757 S Meadowview Rd 5 5 3,516 $1,249,000 $355 228 days
Average: 4.1 4.1 4,157 $2,498,270 $602 100 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

How much is your home worth?

...get instant property value now!