Sign up to stay up to date on the Promontory Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7294 Golden Bear Loop W 4 4 2,800 $3,400,000 $1,214 2 days
8139 N Sunrise Loop 5 8 8,534 $10,250,000 $1,201 2 days
8067 Western Sky 4 4 2,586 $3,200,000 $1,237 4 days
2345 E Westview Trail 4 5 4,456 $3,850,000 $864 5 days
8749 Ranch Club Court 4 7 6,280 $4,050,000 $644 10 days
2142 E Canyon Gate Road 4 6 4,676 $4,000,000 $855 13 days
3058 E Wapiti Canyon Road 5 6 7,160 $5,500,000 $768 16 days
3864 Aspen Camp Loop N/A N/A N/A $950,000 Unknown 22 days
4219 Aspen Camp Loop 5 7 8,348 $7,250,000 $868 23 days
7317 N Westview Court 4 6 5,011 $4,995,000 $996 26 days
2737 E Bitter Brush Drive 4 6 5,700 $5,200,000 $912 26 days
1977 Saddlehorn Drive 4 5 5,611 $4,500,000 $801 26 days
7687 N Promontory Ranch Road 6 7 8,915 $8,950,000 $1,003 37 days
3185 Wapiti Canyon Road 4 6 5,750 $6,700,000 $1,165 38 days
3331 Wapiti Canyon Road 5 7 7,400 $8,000,000 $1,081 40 days
8676 Ranch Club Court 4 6 5,510 $4,000,000 $725 40 days
3172 Wapiti Canyon Road 4 6 6,050 $6,700,000 $1,107 40 days
7981 Western Sky 3 3 2,208 $2,925,000 $1,324 40 days
6161 Painted Valley Pass N/A N/A N/A $1,200,000 Unknown 44 days
8963 N Mountain Crest Road N/A N/A N/A $880,000 Unknown 48 days
3270 Central Pacific Trail 6 7 10,408 $10,995,000 $1,056 51 days
6700 Golden Bear Loop W 3 4 2,730 $2,700,000 $989 58 days
1095 E Canyon Gate Road N/A N/A N/A $349,000 Unknown 58 days
2339 Nighthawk Circle N/A N/A N/A $595,000 Unknown 58 days
8175 N Sunrise Loop 5 6 6,844 $7,270,000 $1,062 60 days
9310 Golden Spike Court 6 7 6,365 $6,300,000 $989 60 days
8294 Reflection Point N/A N/A N/A $3,495,000 Unknown 66 days
2870 Westview Trail 4 5 5,428 $3,750,000 $690 69 days
6598 Painted Valley N/A N/A N/A $899,000 Unknown 72 days
6931 Willow Pond Lane 4 6 4,751 $4,470,000 $940 73 days
2890 Sage Hills Parkway 4 6 3,626 $3,925,000 $1,082 74 days
6777 White Dove Way 5 7 5,098 $4,875,000 $956 74 days
2908 Hills Ridge Road 5 6 4,792 $5,150,000 $1,074 75 days
8742 N Lookout Lane 6 9 10,267 $13,750,000 $1,339 78 days
1360 E Canyon Gate Road N/A N/A N/A $575,000 Unknown 79 days
2366 E Westview Trail 4 6 5,300 $3,850,000 $726 79 days
8077 N Sunrise Loop N/A N/A N/A $1,300,000 Unknown 80 days
7298 N Bugle Trail N/A N/A N/A $2,150,000 Unknown 80 days
9468 Dye Cabins Drive 4 4 4,250 $3,650,000 $858 81 days
9021 N Promontory Summit Drive 5 6 9,017 $7,950,000 $881 83 days
5810 Cobalt Circle 3 4 2,791 $3,633,123 $1,301 86 days
3821 Pinnacle Sky Loop 6 8 10,254 $18,250,000 $1,779 86 days
9334 N Promontory Summit Drive 6 8 9,655 $9,200,000 $952 86 days
4363 Pinnacle Sky Loop N/A N/A N/A $4,100,000 Unknown 86 days
1939 E Canyon Gate Road 6 7 6,753 $5,895,000 $872 86 days
6819 Badger Court 5 5 5,156 $5,300,000 $1,027 86 days
4577 Pinnacle Sky Loop N/A N/A N/A $3,400,000 Unknown 87 days
6281 Painted Valley Pass N/A N/A N/A $1,200,000 Unknown 88 days
7029 S Bugle Trail 6 8 7,850 $8,250,000 $1,050 88 days
6902 Painted Valley Pass N/A N/A N/A $850,000 Unknown 88 days
Average: 4.5 5.9 5,750 $3,693,869 $997 173 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3214 Hills Ridge Road 5 6 4,792 $5,725,000 $1,194 3 days
2727 E Westview Trail 4 6 5,994 $3,725,000 $621 10 days
6941 Willow Pond Lane 5 7 5,098 $4,700,000 $921 17 days
8806 Sun Spark Court 4 6 5,750 $7,450,000 $1,295 19 days
8983 N Promontory Ridge Drive 5 5 5,813 $6,830,000 $1,174 31 days
704 E Canyon Gate Road N/A N/A N/A $775,000 Unknown 37 days
3390 Tatanka Trail 4 5 4,202 $4,250,000 $1,011 54 days
3168 Hills Ridge Road 5 7 5,098 $5,200,000 $1,020 59 days
6891 Willow Pond Lane 5 7 5,098 $4,175,000 $818 61 days
3138 Hills Ridge Road 5 6 4,792 $5,250,000 $1,095 68 days
6417 Double Deer Loop 2 3 1,880 $1,995,000 $1,061 73 days
3190 Hills Ridge Road 5 7 5,745 $5,600,000 $974 75 days
6940 Beach Trl N/A N/A N/A $1,900,000 Unknown 94 days
8785 N Lookout Lane 6 8 9,445 $13,500,000 $1,429 136 days
3232 Range Court 4 5 4,090 $4,850,000 $1,185 142 days
8053 N Sunrise Loop 4 8 7,962 $4,700,000 $590 149 days
7850 Sunrise Loop 5 5 5,614 $5,495,000 $978 184 days
7925 Gallery Drive 4 5 4,770 $5,000,000 $1,048 192 days
2817 Blue Sage Trail 5 7 7,890 $8,250,000 $1,045 195 days
7818 Gallery Drive 4 5 4,090 $4,750,000 $1,161 262 days
5850 Cobalt Circle 3 4 2,791 $3,250,000 $1,164 262 days
2295 Saddlehorn Drive 5 5 5,370 $4,250,000 $791 296 days
3258 Range Court 5 5 4,840 $4,800,000 $991 312 days
7817 Gallery Drive 5 5 4,840 $5,100,000 $1,053 361 days
725 E Canyon Gate Road N/A N/A N/A $495,000 Unknown 394 days
4027 Aspen Camp Loop 5 7 5,856 $5,850,000 $998 401 days
5836 Cobalt Circle 4 4 2,741 $3,586,120 $1,308 404 days
3235 Range Court 5 5 4,840 $4,900,000 $1,012 450 days
8833 Sun Spark Court 4 5 5,750 $7,150,000 $1,243 471 days
3757 Aspen Camp Loop 6 9 7,972 $7,350,000 $921 485 days
4220 Pinnacle Sky Loop 6 10 18,409 $32,000,000 $1,738 487 days
2979 Saddleback Ridge Drive 6 8 8,745 $7,500,000 $857 494 days
8834 Sun Spark Court 4 6 6,050 $8,000,000 $1,322 548 days
3413 Wapiti Canyon Road 4 4 6,050 $7,300,000 $1,206 604 days
7587 Outpost Way 6 8 9,332 $7,500,000 $803 612 days
8710 N Promontory Ridge Drive 6 9 9,965 $10,400,000 $1,043 641 days
6268 Double Deer Loop 2 3 1,880 $1,900,000 $1,010 698 days
7345 Golden Bear Loop 5 6 5,000 $3,575,000 $715 737 days
2344 Nighthawk Circle 5 7 6,042 $3,750,000 $620 747 days
3817 Aspen Camp Loop 6 7 8,360 $4,995,000 $597 874 days
8794 Silver Light Lane 5 7 7,500 $5,325,000 $710 927 days
8761 Silver Light Lane 4 6 5,750 $4,350,000 $756 976 days
Average: 4.7 6.1 6,056 $5,891,574 $1,012 334 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42