Sign up to stay up to date on the Park City Surrounding Areas Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2044 E Notch Mountain Cir 5 5 6,205 $4,100,000 $660 0 days
1447 E Mulberry Way 5 3 2,076 $649,000 $312 0 days
45 Wild Deer Dr 3 3 1,420 $425,000 $299 0 days
1139 N Springer View Dr 4 4 3,567 $1,098,000 $307 0 days
2238 E Cottonwood Cove Ln 5 6 7,420 $3,550,000 $478 0 days
876 Ledgestone Ln 5 5 5,161 $1,245,000 $241 0 days
40 E Wheeler Rd 5 4 3,179 $1,050,000 $330 0 days
6039 N Westridge Rd 4 4 2,433 $1,100,000 $452 0 days
11239 N Orion Dr 5 6 5,385 $6,700,000 $1,244 1 day
159 White Pine Canyon Rd Unit 159 N/A N/A N/A $7,900,000 Unknown 1 day
88 W Wild Willow Dr 7 5 5,911 $1,750,000 $296 1 day
1209 Stonebridge Cir 3 4 2,275 $2,200,000 $967 1 day
2970 Spring Hl 6 5 5,500 $1,850,000 $336 1 day
531 E Valley Dr 5 4 3,676 $1,550,000 $421 1 day
2670 Canyons Resort Dr Unit 325 N/A 1 351 $365,000 $1,039 1 day
1600 W Pinebrook Blvd Unit Bldg E/Apt E7 3 2 1,326 $635,000 $478 1 day
5207 N Oldgate Rd 3 3 2,549 $1,090,000 $427 1 day
3046 W Timp Vista Cir N/A N/A N/A $978,000 Unknown 1 day
3022 W Timp Vista Cir Unit 2 N/A N/A N/A $1,218,000 Unknown 1 day
7710 Purple Sage 4 6 7,092 $5,775,000 $814 1 day
1363 Rocky Mountain Way 3 2 5,211 $823,800 $158 1 day
4347 S Bench Creek Rd N/A N/A N/A $1,795,000 Unknown 1 day
934 S Romney Rd Unit 243 4 4 5,496 $1,030,900 $187 1 day
Woodland View Dr Unit 114 N/A N/A N/A $279,000 Unknown 1 day
1761 E Yale Ave 4 2 2,904 $1,475,000 $507 1 day
1721 Amber Rd 3 4 2,100 $2,300,000 $1,095 1 day
2303 W Deer Hollow Rd Unit 1323 & 1324 2 2 1,145 $1,360,000 $1,187 1 day
5770 Mountain Ranch Dr 4 4 3,673 $3,950,000 $1,075 1 day
1445 Crescent Rd 2 3 1,269 $1,590,000 $1,252 2 days
8045 Woodland View Dr 5 8 8,231 $12,500,000 $1,518 2 days
5064 W Sage Hollow Rd Unit 87 N/A N/A N/A $1,200,000 Unknown 2 days
3375 Cedar Dr 3 3 2,400 $1,100,000 $458 2 days
820 Park Ave Unit 203 3 4 1,960 $4,290,000 $2,188 11 days
2100 Deer Valley Dr Unit 7 2 2 1,368 $2,445,000 $1,787 11 days
100 W 200 N N/A N/A N/A $750,000 Unknown 15 days
2200 W Rasmussen Rd Unit A10 N/A N/A N/A $100,000 Unknown 7 days
12260 N Deer Mountain Blvd 4 4 4,003 $3,100,000 $774 35 days
411 E Kayak Dr 4 5 3,933 $3,049,900 $775 37 days
9100 Marsac Ave Unit 740 2 3 2,684 $8,350,000 $3,111 54 days
1090 N Oquirrh Mountain Dr 4 4 4,217 $3,450,000 $818 3 days
1549 S Lost Colt Dr 5 4 3,768 $1,075,000 $285 158 days
2555 Enclave Ln 4 7 4,926 $5,500,000 $1,116 92 days
1555 E 3900 S Unit Apt 112 1 1 603 $244,000 $404 2 days
2878 E Hayloft Ln 4 4 4,204 $999,900 $237 2 days
1916 W Mochila Cir 4 5 3,922 $2,845,000 $725 2 days
1912 W Mochila Cir 4 5 3,404 $2,495,000 $732 2 days
10496 N Forevermore Ct 4 6 5,382 $4,750,000 $882 2 days
378 S 500, Unit 1 N/A N/A N/A $2,500,000 Unknown 2 days
2280 S Westview Dr N/A N/A N/A $459,000 Unknown 2 days
1637 Shortline Rd Unit 108 1 1 600 $599,000 $998 2 days
Average: 3.9 4.1 3,659 $3,116,987 $914 119 days
Viewing 1 - 50 of 1924
Viewing 1 - 50 of 1924
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1403 Eagle Way 5 6 5,443 $5,000,000 $918 6 days
420 Marsac Ave 6 4 3,365 $3,950,000 $1,173 27 days
11192 E Maple Rd 5 4 2,947 $1,200,000 $407 11 days
3318 S Forget Me Not Ln 2 1 1,088 $535,000 $491 36 days
220 Parkview Dr 3 3 2,693 $899,000 $333 21 days
283 N Main St N/A N/A N/A $500,000 Unknown 21 days
6725 Cody Trail, Unit 55 N/A N/A N/A $1,690,000 Unknown 28 days
110 N 425 E 4 3 3,012 $789,900 $262 29 days
1011 A Empire Ave 4 6 3,684 $6,750,000 $1,832 30 days
300 Aspen Dr 4 4 2,510 $885,000 $352 1 day
2794 Four Lakes Dr 3 4 4,040 $3,390,000 $839 6 days
3248 Signal Hill Ct 4 6 5,647 $5,299,999 $938 35 days
7964 S Bristlecone Dr 3 2 1,370 $424,900 $310 37 days
5680 S 2550 4 3 1,789 $459,990 $257 28 days
1022 E 1050 N 7 4 4,762 $1,395,000 $292 43 days
336 W Broadway Unit Ste 201 2 1 600 $360,000 $600 43 days
3923 E Harris Way Unit 154 N/A N/A N/A $395,000 Unknown 45 days
1929 Roffe Rd 3 2 1,668 $1,640,000 $983 46 days
5433 E Targhee Dr 4 2 1,344 $499,000 $371 52 days
901 Woodside Ave 4 5 3,107 $7,000,000 $2,252 53 days
304 E 1980 N 6 4 3,978 $1,325,000 $333 53 days
1075 N Turnberry Ct 4 4 2,668 $1,085,000 $406 54 days
3611 Crestwood Ct 6 10 14,289 $17,500,000 $1,224 56 days
164 E 100 N 3 2 2,167 $624,900 $288 17 days
305 Crestview Dr 7 4 4,460 $1,485,000 $332 57 days
2291 Comstock Dr 4 3 2,358 $1,545,000 $655 28 days
763 E Stone Barn Ln 4 5 5,699 $5,700,000 $1,000 66 days
4554 Forestdale Dr Unit 14 3 2 4,600 $1,850,000 $402 67 days
9269 N Sunset View Dr Unit Ds-37 N/A N/A N/A $5,450,000 Unknown 71 days
11589 N Deepwater Dr 3 4 3,230 $2,095,000 $648 72 days
2470 N River Meadows Ln 6 6 4,461 $2,499,000 $560 74 days
2615 Aspen Springs Dr 6 6 5,142 $3,295,000 $640 74 days
1910 E Creekside Ct 6 6 11,954 $3,499,000 $292 78 days
3991 S Blazing Star Way Unit 1801b N/A N/A N/A $349,900 Unknown 83 days
8578 N Lark Pl Unit Cm-71 N/A N/A N/A $1,500,000 Unknown 84 days
1450 Deer Valley Dr 3 3 2,200 $2,350,000 $1,068 84 days
6682 S Lucerne Ln 5 4 2,800 $574,999 $205 31 days
8859 Sage Run Rd 3 3 2,500 $850,000 $340 85 days
165 Paradise Road Unit 23 N/A N/A N/A $234,900 Unknown 86 days
1835 Three Kings Dr Unit 1102 3 4 1,967 $2,995,000 $1,522 94 days
4489 N Solstice Dr 6 8 6,228 $2,250,000 $361 95 days
5440 Cove Hollow Ln 5 6 6,134 $4,750,000 $774 95 days
281 N Almond St 4 5 4,461 $1,235,000 $276 56 days
2670 W Canyons Resort Dr Unit 206 N/A 1 338 $335,000 $991 98 days
3639 W Wrangler Way 6 4 4,702 $1,895,000 $403 48 days
506 N Olympic Way 3 2 3,770 $890,000 $236 23 days
788 N Center St 4 4 4,628 $2,295,000 $495 1 day
1455 W Red Hawk Trl 4 6 5,078 $7,000,000 $1,378 105 days
1817 E Reservior View Dr Unit Ds-17 N/A N/A N/A $1,895,000 Unknown 106 days
2164 Ina Ave 6 5 4,946 $2,100,000 $424 107 days
Average: 4.4 4.1 3,998 $2,451,964 $634 84 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76