Sign up to stay up to date on the Kimball Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Bitner Road Unit D22 1 1 802 $433,000 $539 4 days
1044 Lincoln Lane 3 2 1,530 $1,075,000 $702 6 days
6905 N 2200 West Unit Apt 7d 2 2 814 $599,900 $736 13 days
1370 Center Drive Unit Unit 18 2 3 1,255 $1,225,000 $976 7 days
6296 N Park Lane Unit 13 2 3 1,483 $1,195,000 $805 31 days
6839 Bufflehead Drive 5 5 3,563 $1,399,900 $392 33 days
6010 N Fox Pointe Circle Unit Apt B2 2 3 1,447 $1,100,000 $760 33 days
1576 Fox Hollow Lane Unit F9 2 2 1,038 $766,000 $737 48 days
1036 Station Loop Road 2 3 1,786 $1,695,000 $949 55 days
1456 Newpark Boulevard Unit 413 2 2 907 $720,000 $793 66 days
1476 Newpark Boulevard Unit 403 2 2 982 $755,000 $768 66 days
1476 Newpark Boulevard Unit 306 2 2 979 $670,000 $684 66 days
1476 Newpark Boulevard Unit 305 2 2 982 $690,000 $702 66 days
1476 Newpark Boulevard Unit 205 2 2 982 $620,000 $631 66 days
1476 Newpark Boulevard Unit 204 2 2 979 $600,000 $612 66 days
900 Bitner Road Unit M 35 2 2 1,275 $630,000 $494 67 days
1695 Redstone Avenue Unit Apt B2 2 3 1,447 $1,400,000 $967 80 days
1025 Old Stone House Way 3 3 1,585 $1,190,000 $750 82 days
1456 Newpark Boulevard Unit 422 2 2 1,111 $759,000 $683 123 days
6150 S Park Lane Unit 39 2 3 1,345 $1,225,000 $910 125 days
1456 Newpark Boulevard Unit 213a/B 2 2 1,100 $733,000 $666 147 days
1456 Newpark Boulevard Unit 417 2 2 1,156 $775,000 $670 180 days
6169 S Park Lane Unit 9 2 2 1,228 $1,100,000 $895 246 days
Average: 2.2 2.4 1,294 $928,513 $731 73 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6642 Trout Creek Court 2 3 1,778 $1,225,000 $688 17 days
7035 N 2200 W Unit 3j 1 1 648 $390,000 $601 72 days
6871 N 2200 West Unit 8k 2 2 1,014 $550,000 $542 146 days
Average: 1.7 2.0 1,146 $721,666 $611 79 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3