Sign up to stay up to date on the Hideout, UT Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 E Kayak Dr 4 5 3,933 $3,049,900 $775 36 days
10496 N Forevermore Ct 4 6 5,382 $4,750,000 $882 1 day
11494 N Deepwater Dr Qq Unit Qq 4 3 2,879 $1,579,000 $548 3 days
11536 N Vantage Ln 4 3 2,716 $1,800,000 $662 6 days
11343 N Soaring Hawk Ln 4 5 3,895 $3,480,000 $893 6 days
2155 E Wrangler Dr 4 4 4,386 $3,495,000 $796 6 days
1713 E Viewside Cir 4 4 2,856 $989,000 $346 6 days
12662 N Belaview Way 3 3 1,904 $1,300,000 $682 7 days
1295 E Lasso Trl 4 5 3,709 $2,400,000 $647 8 days
2365 E Golden Eagle, 4 6 4,400 $5,300,000 $1,204 73 days
10784 N Hideout Trl 4 5 3,716 $2,325,000 $625 13 days
1578 E Longview Dr 3 3 2,924 $1,649,900 $564 15 days
11386 N White Tail Ct 4 5 3,729 $3,349,000 $898 19 days
1230 E Longview Dr 5 7 7,359 $5,500,000 $747 19 days
2192 E Outlaw Rd 5 4 6,213 $6,888,000 $1,108 20 days
10772 N Hideout Trl 4 5 3,531 $2,300,000 $651 25 days
487 W Ascent Dr 3 3 1,905 $986,900 $518 27 days
512 E Kayak Dr 4 5 3,730 $1,999,900 $536 36 days
479 E Kayak Dr 5 5 3,391 $2,059,900 $607 36 days
1222 E Black Hawk Way 2 3 2,067 $1,795,000 $868 37 days
1120 E Lasso Trl 4 5 4,868 $4,700,000 $965 4 days
11499 N Deepwater Dr Unit Oo 5 5 3,981 $2,327,600 $584 45 days
11759 N Apex Way Unit 57 3 3 2,701 $1,500,000 $555 56 days
11463 N Perspective Dr 3 4 3,265 $1,845,000 $565 15 days
10845 N Hideout Cv 3 4 2,851 $1,875,000 $657 68 days
11547 N Soaring Hawk Ln 3 4 4,226 $3,600,000 $851 70 days
693 E Longview Dr 5 6 4,645 $4,945,000 $1,064 70 days
2002 E Outlaw Rd 6 8 6,451 $5,595,000 $867 71 days
11691 N Shoreline Dr 4 4 2,388 $1,175,000 $492 71 days
402 E Overlook Loop 4 4 3,460 $2,175,000 $628 72 days
13206 E Alexis Dr 5 5 5,461 $4,900,000 $897 76 days
1816 E Peak View Dr 6 7 7,486 $6,950,000 $928 77 days
11651 N Soaring Hawk Ln 3 3 2,362 $2,385,000 $1,009 77 days
524 W Ascent Dr 4 4 3,148 $1,325,000 $420 80 days
11525 N Vantage Ln Unit 85 3 4 3,130 $2,500,000 $798 85 days
11479 N Fox Hollow Ct 5 6 4,274 $3,395,000 $794 86 days
11546 N Fox Hollow Ct 4 6 5,116 $4,795,000 $937 87 days
11418 N White Tail Ct 4 3 3,478 $2,850,000 $819 90 days
12891 N Belaview Way 3 3 2,853 $1,700,000 $595 90 days
11002 N Golden Eagle Rd 5 5 5,938 $3,949,900 $665 92 days
1754 E Longview Dr 3 3 3,478 $1,275,000 $366 98 days
11447 N Sailwater Ln Unit D 4 5 3,981 $2,286,000 $574 111 days
1285 E Lasso Trl 4 4 3,912 $2,945,000 $752 105 days
1748 E Longview Dr 4 4 3,434 $1,500,000 $436 111 days
382 E Kayak Dr 4 5 3,730 $2,351,200 $630 113 days
1737 E Viewside Cir 3 3 3,293 $1,399,000 $424 113 days
11506 White Tail Ct 3 3 3,223 $2,850,000 $884 118 days
11004 N Wrangler Cir 4 6 5,388 $4,845,000 $899 133 days
878 E Miner Way Unit 27 3 3 2,742 $1,600,000 $583 135 days
1025 Wasatch Spring Rd 4 4 1,770 $815,000 $460 150 days
Average: 4.0 4.5 3,815 $2,829,776 $707 103 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11589 N Deepwater Dr 3 4 3,230 $2,095,000 $648 71 days
Average: 3.0 4.0 3,230 $2,095,000 $648 71 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1