Sign up to stay up to date on the Hideout, UT Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11759 N Apex Way Unit 57 3 3 2,701 $1,500,000 $555 11 days
11463 N Perspective Dr 3 4 3,265 $1,895,000 $580 12 days
11332 N White Tail Ct 5 4 3,527 $2,575,000 $730 17 days
13201 N Alexis Dr 5 5 3,902 $2,600,000 $666 21 days
10845 N Hideout Cv 3 4 2,851 $1,925,000 $675 23 days
11547 N Soaring Hawk Ln 3 4 4,226 $3,600,000 $851 25 days
693 E Longview Dr 5 6 4,645 $4,945,000 $1,064 25 days
2002 E Outlaw Rd 6 8 6,451 $5,595,000 $867 26 days
11691 N Shoreline Dr 4 4 2,388 $1,175,000 $492 26 days
11589 N Deepwater Dr 3 4 3,230 $2,095,000 $648 26 days
402 E Overlook Loop 4 4 3,460 $2,175,000 $628 27 days
13206 E Alexis Dr 5 5 5,461 $5,000,000 $915 31 days
1816 E Peak View Dr 6 7 7,486 $6,950,000 $928 32 days
11651 N Soaring Hawk Ln 3 3 2,362 $2,385,000 $1,009 32 days
11486 N Deepwater Dr Unit Ss 4 3 2,879 $1,745,900 $606 35 days
524 W Ascent Dr 4 4 3,148 $1,350,000 $428 35 days
11525 N Vantage Ln Unit 85 3 4 3,130 $2,500,000 $798 40 days
11479 N Fox Hollow Ct 5 6 4,274 $3,395,000 $794 41 days
11546 N Fox Hollow Ct 4 6 5,116 $4,995,000 $976 42 days
11418 N White Tail Ct 4 3 3,478 $2,850,000 $819 45 days
12891 N Belaview Way 3 3 2,853 $1,795,000 $629 45 days
11002 N Golden Eagle Rd 5 5 5,938 $3,999,900 $673 47 days
1754 E Longview Dr 3 3 3,478 $1,299,999 $373 53 days
11447 N Sailwater Ln Unit D 4 5 3,981 $2,386,000 $599 66 days
11080 N Lariat Ct 4 6 4,982 $3,899,000 $782 56 days
1285 E Lasso Trl 4 4 3,912 $2,945,000 $752 60 days
1748 E Longview Dr 4 4 3,434 $1,500,000 $436 66 days
382 E Kayak Dr 4 5 3,730 $2,351,200 $630 68 days
1737 E Viewside Cir 3 3 3,293 $1,475,000 $447 68 days
11506 White Tail Ct 3 3 3,223 $2,850,000 $884 73 days
2155 E Wrangler Dr 4 4 4,386 $3,695,000 $842 86 days
11004 N Wrangler Cir 4 6 5,388 $4,845,000 $899 88 days
878 E Miner Way Unit 27 3 3 2,742 $1,695,000 $618 90 days
11488 N Deepwater Dr Rr Unit Rr 4 3 2,879 $1,715,850 $595 95 days
801 E Klaim Dr 4 3 2,541 $1,499,900 $590 97 days
11258 N Shoreline Ct 3 3 3,434 $1,950,000 $567 102 days
1025 Wasatch Spring Rd 4 4 1,770 $815,000 $460 105 days
11321 N Soaring Hawk Ln 5 6 4,166 $3,300,000 $792 107 days
383 W Ascent Dr 3 3 2,886 $1,250,000 $433 109 days
11451 N Sailwater Ln Unit C 4 4 3,601 $2,250,000 $624 111 days
372 W Ascent Dr 3 3 2,239 $1,050,000 $468 118 days
3727 E Tuhaye Holw 5 7 7,003 $7,690,000 $1,098 124 days
10740 N Hideout Trl 5 5 2,948 $2,390,000 $810 137 days
337 E Overlook Loop 3 4 2,849 $1,599,000 $561 140 days
1735 E Viewside Cir 4 4 3,475 $1,495,000 $430 147 days
10786 N Hideout Trl 4 5 3,750 $2,395,000 $638 157 days
2313 E Wrangler Dr 4 5 5,523 $5,195,000 $940 262 days
2280 E Outlaw Rd 5 5 5,234 $4,500,000 $859 406 days
11487 N Deepwater Dr Kk Unit Kk 4 4 3,601 $2,127,700 $590 148 days
795 E Minor Way 3 3 2,572 $1,580,000 $614 345 days
Average: 4.0 4.3 3,778 $2,776,100 $695 116 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11461 N Upside Dr Unit 30 3 3 3,096 $1,850,000 $597 39 days
10342 N Sightline Cir 4 4 2,764 $1,125,000 $407 62 days
1210 E Lasso Trl 5 7 8,653 $3,995,000 $461 82 days
Average: 4.0 4.7 4,837 $2,323,333 $488 61 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3